2011 COWTOWN RESULTS

2011 NATIONAL POINTS CHAMPIONSHIP
September 8-11, 2011
Across the country riders are training and competing at ten different parks in preparation for the National Points Championship held at McCormick's in Tampa, Florida September 8, 9, 10 & 11. Ten different parks will qualify riders in seven different divisions to compete both as individuals and for the team title. The top three overall riders in each division will compete for the team as well as individually. Riders who finished 4th & 5th will compete individually. Overall Scores are determined by the riders top 4 out of 5.
| Ameteur Wakeskate | TOTAL | |
| 1 | Kyle Wedgeworth | 10 |
| 2 | Matt King | 9 |
| 3 | Jared Simpson | 8 |
| 4 | John Deere | 7 |
| 5 | Michael Simmons | 6 |
| Beginner Wakeboard | TOTAL | |
| 1 | peter salo | 10 |
| 2 | gunner Countrey | 9 |
| 3 | taryn Fambrough | 8 |
| 4 | tristin Fambrough | 7 |
| Intermediate Wakeboard | TOTAL | |
| 1 | Fallon Keeter | 10 |
| 2 | Keegan Hibbs | 9 |
| 3 | Nick Purgett | 8 |
| 4 | Michael Simmons | 7 |
| 5 | Trey Fambrough | 6 |
| Advanced Wakeboard | TOTAL | |
| 1 | John Deere | 0 |
| 2 | Caleb Kaker | 0 |
| 3 | Reid Paxton | 0 |
| 4 | Thomas Purgett | 0 |
| 5 | Jordan Sudberry | 0 |
| Pro Wakeboard | TOTAL | |
| 1 | Cody Johnson | 0 |
| 2 | Keith Holley | 0 |
Share this Article/Link on Facebook









