2011 KCW RESULTS

2011 NATIONAL POINTS CHAMPIONSHIP
September 8-11, 2011
Across the country riders are training and competing at ten different parks in preparation for the National Points Championship held at McCormick's in Tampa, Florida September 8, 9, 10 & 11. Ten different parks will qualify riders in seven different divisions to compete both as individuals and for the team title. The top three overall riders in each division will compete for the team as well as individually. Riders who finished 4th & 5th will compete individually. Overall Scores are determined by the riders top 4 out of 5.
| Ameteur Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Sean Hollonbeck | 10 | 10 | 10 | 7 | 37 | 37 | |
| 2 | Chris Jones | 9 | 8 | 17 | 17 | |||
| 3 | Justin Smith | 10 | 10 | 10 | ||||
| 4 | Brent Arnold | 9 | 9 | 9 | ||||
| Beginner Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Carly Hoover | 6 | 10 | 10 | 10 | 10 | 46 | 40 |
| 2 | Joel House | 10 | 9 | 6 | 5 | 9 | 39 | 34 |
| 3 | Andrew Willman | 8 | 7 | 9 | 9 | 7 | 40 | 33 |
| 4 | Derek Berry | 9 | 8 | 7 | 8 | 6 | 38 | 32 |
| 5 | Sam Preston | 6 | 8 | 6 | 8 | 28 | 28 | |
| 7 | Sarah Wynn | 7 | 5 | 5 | 3 | 20 | 20 | |
| 8 | Joshua Wassmer | 7 | 7 | 7 | ||||
| 9 | Justin Smith | 5 | 5 | 5 | ||||
| 10 | Ben Saunders | 4 | 4 | 4 | ||||
| 11 | Joel Kostele | 4 | 4 | 4 | ||||
| Intermediate Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Daniel Springer | 9 | 10 | 10 | 8 | 10 | 47 | 39 |
| 2 | Max Pierson | 10 | 7 | 10 | 9 | 36 | 36 | |
| 3 | Ryan Preston | 8 | 9 | 6 | 9 | 32 | 32 | |
| 4 | Chris Jones | 7 | 6 | 9 | 7 | 8 | 37 | 31 |
| 5 | Shane Stone | 5 | 7 | 8 | 5 | 25 | 25 | |
| 6 | Tyler Stubler | 6 | 4 | 10 | 10 | |||
| 7 | Brian Copeland | 6 | 4 | 10 | 10 | |||
| 8 | Marc Glover | 8 | 8 | 8 | ||||
| 9 | Jesse DeGioia | 4 | 3 | 7 | 7 | |||
| 10 | Joel Kostelec | 7 | 7 | 7 | ||||
| 11 | Pat Gallagher | 6 | 6 | 6 | ||||
| 12 | Josh Anderson | 5 | 5 | 5 | ||||
| Advanced Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Juan Narvaez | 10 | 10 | 9 | 8 | 10 | 47 | 39 |
| 2 | Colby Mnich | 7 | 8 | 10 | 10 | 8 | 43 | 35.1 |
| 3 | Bryan Perez | 9 | 9 | 8 | 9 | 35 | 35 | |
| 4 | Austin Circa | 9 | 9 | 9 | ||||
| 5 | Ian Oldenburger | 8 | 8 | 8 | ||||
| 6 | Joe Kidd | 7 | 7 | 7 | ||||
| Pro/Open Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Collin Haas | 10 | 10 | 10 | 10 | 40 | 40 | |
| 2 | Brad Arnold | 9 | 9 | 8 | 7 | 10 | 43 | 36 |
| 3 | Austin Cira | 8 | 8 | 9 | 8 | 9 | 42 | 34 |
| 4 | Colby Minch | 9 | 8 | 17 | 17 | |||
| Pro Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Ryan Sanders | 10 | 10 | 10 | 10 | 40 | 40 |

Share this Article/Link on Facebook









