2011 McCORMICKS RESULTS

2011 NATIONAL POINTS CHAMPIONSHIP
September 8-11, 2011
Across the country riders are training and competing at ten different parks in preparation for the National Points Championship held at McCormick's in Tampa, Florida September 8, 9, 10 & 11. Ten different parks will qualify riders in seven different divisions to compete both as individuals and for the team title. The top three overall riders in each division will compete for the team as well as individually. Riders who finished 4th & 5th will compete individually. Overall Scores are determined by the riders top 4 out of 5.
BOLD QUALIFY FOR CHAMPIONSHIP IN TAMPA (Top 3 Count towards Team Scoring)
| Ameteur Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | dan obrien | 10 | 10 | 9 | 10 | 39 | 39 | |
| 2 | aaron able | 9 | 9 | 8 | 10 | 36 | 36 | |
| 3 | clark anderson | 7 | 8 | 7 | 8 | 9 | 39 | 32 |
| 4 | bill parker | 8 | 10 | 9 | 27 | 27 | ||
| 5 | jessi aubuchon | 6 | 7 | 7 | 20 | 20 | ||
| 6 | Dana Karangelan | 8 | 8 | 8 | ||||
| 7 | Desiree Lavalette | 6 | 6 | 6 | ||||
| Beginner Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | jessi aubochon | 10 | 9 | 9 | 10 | 38 | 38 | |
| 2 | alicia halpern | 9 | 8 | 8 | 9 | 6 | 40 | 34 |
| 3 | dennis bulin | 7 | 7 | 6 | 5 | 10 | 35 | 30 |
| 4 | tiffany shchroder | 8 | 10 | 10 | 28 | 28 | ||
| 5 | michael nason | 6 | 6 | 7 | 6 | 7 | 32 | 26 |
| 6 | dana karangen | 5 | 5 | 4 | 7 | 8 | 29 | 25 |
| 7 | Joana Gomcea | 9 | 9 | 9 | ||||
| 8 | Bryce Lawson | 8 | 8 | 8 | ||||
| 9 | Desiriee Lavalette | 4 | 3 | 7 | 7 | |||
| 10 | Drayton Pelham | 5 | 5 | 5 | ||||
| Intermediate Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | paul goodhead | 10 | 10 | 7 | 9 | 9 | 45 | 38 |
| 2 | devon soldano | 8 | 9 | 8 | 10 | 8 | 43 | 38 |
| 3 | mike reponen | 7 | 8 | 10 | 6 | 10 | 41 | 35 |
| 4 | will olliff | 6 | 6 | 4 | 8 | 7 | 31 | 27 |
| 5 | Bobby Barnes | 6 | 7 | 6 | 19 | 19 | ||
| 6 | garret buley | 9 | 9 | 18 | 18 | |||
| 7 | Jake Roberts | 7 | 5 | 12 | 12 | |||
| Advanced Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | danny sardegna | 10 | 9 | 10 | 10 | 10 | 49 | 40 |
| 2 | sean carmichael | 9 | 10 | 8 | 8 | 9 | 44 | 36 |
| 3 | justin worrell | 7 | 8 | 9 | 9 | 33 | 33 | |
| 4 | kyle mccutcheon | 6 | 6 | 7 | 8 | 27 | 27 | |
| 5 | chris tosi | 8 | 7 | 15 | 15 | |||
| Pro/Open Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | travis belsito | 9 | 9 | 9 | 10 | 10 | 47 | 38 |
| 2 | chris pate | 8 | 8 | 8 | 9 | 33 | 33 | |
| 3 | andrew fortenberry | 10 | 10 | 10 | 30 | 30 | ||
| 4 | Kyle McCutcheon | 7 | 6 | 7 | 8 | 28 | 28 | |
| 5 | Hunter Hawkinberry | 8 | 7 | 15 | 15 | |||
| 6 | hayden reynolds | 6 | 7 | 13 | 13 | |||
| 7 | Garrison Clark | 9 | 9 | 9 | ||||
| 8 | matt merriman | 5 | 5 | 5 | ||||
| 9 | Dan Obrien | 5 | 5 | 5 | ||||
| Pro Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | andrew proses wk4Revo | 9 | 9 | 10 | 10 | 10 | 48 | 39 |
| 2 | aaron able | 7 | 10 | 9 | 7 | 33 | 33 | |
| 3 | chandler powell wk4Revo | 10 | 7 | 8 | 8 | 6 | 39 | 33 |
| 4 | billy parker | 8 | 8 | 5 | 10 | 31 | 31 | |
| 5 | jon dickey | 6 | 6 | 8 | 9 | 29 | 29 | |
| 6 | clark anderson | 5 | 6 | 7 | 4 | 5 | 27 | 23 |
| 7 | Danny Burnstein | 8 | 8 | 8 | ||||
| 8 | Ceaser Francisco | 7 | 7 | 7 | ||||
| 9 | Gordy Cottrell | 5 | 5 | 5 | ||||
| 10 | Josh Wright | 4 | 4 | 4 | ||||
| Wakeski | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | travis bouley | 10 | 10 | 10 | ||||
| 2 | justin pruse | 9 | 9 | 9 |

Share this Article/Link on Facebook









