2011 REVOLUTION RESULTS

2011 NATIONAL POINTS CHAMPIONSHIP
September 8-11, 2011
Across the country riders are training and competing at ten different parks in preparation for the National Points Championship held at McCormick's in Tampa, Florida September 8, 9, 10 & 11. Ten different parks will qualify riders in seven different divisions to compete both as individuals and for the team title. The top three overall riders in each division will compete for the team as well as individually. Riders who finished 4th & 5th will compete individually. Overall Scores are determined by the riders top 4 out of 5.
SCORES NOT FINAL UNTIL TRAVELING RIDERS SCORES ARE INCLUDED & VERIFIED
| Beginner Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | David Bruce | 10 | 10 | 10 | 5 | 10 | 45 | 40 |
| 2 | Ionna Goncea | 9 | 8 | 11 | 10 | 9 | 47 | 39 |
| 3 | DJ Gibbs | 8 | 9 | 8 | 9 | 8 | 42 | 34 |
| 4 | Josh Krakow | 6 | 6 | 5 | 7 | 24 | 24 | |
| 5 | Charles Notter | 4 | 7 | 4 | 6 | 6 | 27 | 23 |
| 6 | Sid Harrison | 0 | 0 | 6 | 8 | 7 | 21 | 21 |
| 7 | Jordan Van Luven | 0 | 5 | 7 | 12 | 12 | ||
| 8 | Josh Lomen | 7 | 0 | 0 | 5 | 12 | 12 | |
| 9 | Kyle Creese | 0 | 0 | 9 | 9 | 9 | ||
| 10 | Bryce Besse | 0 | 0 | 3 | 3 | 6 | 6 | |
| 11 | Ryan Ferrell | 5 | 0 | 0 | 5 | 5 | ||
| 12 | Brannon Besse | 0 | 0 | 2 | 2 | 4 | 4 | |
| 13 | Mike Frase | 4 | 4 | 4 | ||||
| 14 | Naz Lianza | 0 | 0 | 1 | 1 | 1 | ||
| Intermediate Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Chris Bidzinski | 10 | 9 | 10 | 9 | 10 | 48 | 39 |
| 2 | Chris Wamble | 7 | 10 | 9 | 10 | 9 | 45 | 38 |
| 3 | Beau Brown | 8 | 8 | 5 | 8 | 7 | 36 | 31 |
| 4 | Vince DeJesus | 6 | 7 | 8 | 7 | 8 | 36 | 30 |
| 5 | Walter Schacht | 4 | 6 | 5 | 6 | 21 | 21.1 | |
| 6 | Chase Blake | 5 | 5 | 4 | 6 | 5 | 25 | 21 |
| 7 | Bryan Kemp | 9 | 9 | 9 | ||||
| 8 | Zac Neville | 7 | 7 | 7 | ||||
| 9 | Andrew Engel | 6 | 6 | 6 | ||||
| 10 | Kimbo Miller | 3 | 3 | 3 | ||||
| Advanced Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Adam Richard | 10 | 10 | 9 | 10 | 9 | 48 | 39 |
| 2 | George Petrillo | 9 | 9 | 10 | 10 | 38 | 38 | |
| 3 | Cory Baker | 8 | 7 | 9 | 8 | 32 | 32 | |
| 4 | Andris Ezerins | 6 | 6 | 6 | 8 | 7 | 33 | 27 |
| 5 | AJ Price | 0 | 8 | 0 | 8 | 8 | ||
| 6 | Jamie Neville | 0 | 0 | 8 | 8 | 8 | ||
| 7 | Sean Reyngoudt | 7 | 0 | 0 | 7 | 7 | ||
| 8 | Sebastian Dunn | 0 | 0 | 7 | 7 | 7 | ||
| Pro/Open Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Beau Brown | 10 | 8 | 8 | 10 | 9 | 45 | 37 |
| 2 | Jamil Mashie | 9 | 7 | 10 | 9 | 8 | 43 | 36.1 |
| 3 | Matthew Engel | 8 | 9 | 9 | 8 | 10 | 44 | 36 |
| 4 | Bryce Besse | 0 | 0 | 7 | 7 | 14 | 14 | |
| 5 | AJ Price | 0 | 10 | 10 | 10 | |||
| Pro Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Ceasar Francisco McWk5 | 10 | 10 | 10 | 7 | 37 | 37 | |
| 2 | Josh Wright | 9 | 8 | 7 | 9 | 9 | 42 | 35 |
| 3 | Kevin Wipplinger | 8 | 7 | 8 | 7 | 10 | 40 | 33 |
| 4 | Trevor Mace | 6 | 9 | 9 | 6 | 7 | 37 | 31 |
| 5 | Dustin Smith | 0 | 6 | 0 | 8 | 14 | 14 | |
| 6 | Andrew Proses | 10 | 10 | 10 | ||||
| 7 | Chandler Powell | 8 | 8 | 8 | ||||
| 8 | Andy Hurdman | 7 | 0 | 0 | 7 | 7 | ||
| 9 | Kellen Hall | 0 | 0 | 6 | 6 | 6 |

Share this Article/Link on Facebook










