2011 TSR RESULTS

2011 NATIONAL POINTS CHAMPIONSHIP
September 8-11, 2011
Across the country riders are training and competing at ten different parks in preparation for the National Points Championship held at McCormick's in Tampa, Florida September 8, 9, 10 & 11. Ten different parks will qualify riders in seven different divisions to compete both as individuals and for the team title. The top three overall riders in each division will compete for the team as well as individually. Riders who finished 4th & 5th will compete individually. Overall Scores are determined by the riders top 4 out of 5.
| Ameteur Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Mason Markwardt | 10 | 10 | 10 | 8 | 14 | 52 | 44 |
| 2 | Taylor Irby | 9 | 9 | 8 | 10 | 9 | 45 | 37 |
| 3 | Max Bialick | 8 | 8 | 12 | 28 | 28 | ||
| 4 | Tyler Somer | 9 | 7 | 11 | 27 | 27 | ||
| 5 | Jake Bohan | 9 | 13 | 22 | 22 | |||
| 6 | Forrest Hess | 6 | 8 | 14 | 14 | |||
| 7 | Blake Hess | 10 | 10 | 10 | ||||
| 8 | Cole Groom | 7 | 7 | 7 | ||||
| 9 | Ryan Jones | 7 | 7 | 7 | ||||
| 10 | Alex Brown | 7 | 7 | 7 | ||||
| 11 | Carrie Woodard | 6 | 6 | 6 | ||||
| 12 | Brad Mason | 6 | 6 | 6 | ||||
| 13 | Charles Moore | 6 | 6 | 6 | ||||
| 14 | Kara Dias | 5 | 5 | 5 | ||||
| 15 | Sam Wilkinson | 5 | 5 | 5 | ||||
| 16 | Michael Simmons | 4 | 4 | 4 | ||||
| 17 | Tanner Thompson | 3 | 3 | 3 | ||||
| 18 | Hailey Mackay | 2 | 2 | 2 | ||||
| 19 | Lindsey Lewis | 1 | 1 | 1 | ||||
| Beginner Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Kara Dias | 12 | 10 | 10 | 25 | 57 | 57 | |
| 2 | Carrie Woodard | 9 | 9 | 9 | 10 | 37 | 37 | |
| 3 | Cam Stone | 8 | 5 | 2 | 4 | 19 | 38 | 36 |
| 4 | Max Dorrestijn | 6 | 3 | 4 | 5 | 18 | 36 | 33 |
| 5 | Ali Banks | 10 | 7 | 8 | 7 | 32 | 32 | |
| 6 | Holly Hess | 8 | 23 | 31 | 31 | |||
| 7 | Andres Garcia | 6 | 24 | 30 | 30 | |||
| 8 | Jacob Beyer | 22 | 22 | 22 | ||||
| 9 | Blake Berryman | 21 | 21 | 21 | ||||
| 10 | Toby Tolbert | 20 | 20 | 20 | ||||
| 11 | Dakota Park | 9 | 10 | 19 | 19 | |||
| 12 | Tanner Thompson | 17 | 17 | 17 | ||||
| 13 | Rene Martinez | 3 | 14 | 17 | 17 | |||
| 14 | Dalton Dvorak | 16 | 16 | 16 | ||||
| 15 | Kayllie Cooper | 15 | 15 | 15 | ||||
| 16 | Garret Warren | 2 | 12 | 14 | 14 | |||
| 17 | Hailey Macay | 13 | 13 | 13 | ||||
| 18 | Harry Watel | 6 | 7 | 13 | 13 | |||
| 19 | Marcu Faulkner | 13 | 13 | 13 | ||||
| 20 | Payton Blanchette | 11 | 11 | 11 | ||||
| 21 | Chad Harvey | 11 | 11 | 11 | ||||
| 22 | J. Dixon Myrtle | 4 | 6 | 10 | 10 | |||
| 23 | Michelle Wilkins | 9 | 9 | 9 | ||||
| 24 | Anna Bialick | 8 | 8 | 8 | ||||
| 25 | Mike McGregor | 8 | 8 | 8 | ||||
| 26 | Lindsey Lewis | 7 | 7 | 7 | ||||
| 27 | Preston Smith | 7 | 7 | 7 | ||||
| 28 | Garret Rice | 6 | 6 | 6 | ||||
| 29 | Kohl Picket | 5 | 5 | 5 | ||||
| 30 | Jedd Hoffman | 5 | 5 | 5 | ||||
| 31 | Perry Murf | 5 | 5 | 5 | ||||
| 32 | Hunter Tesch | 4 | 4 | 4 | ||||
| 33 | Gabe Kohl | 1 | 3 | 4 | 4 | |||
| 34 | Mathew Macioce | 4 | 4 | 4 | ||||
| 35 | Colby Smith | 3 | 3 | 3 | ||||
| 36 | Drew Murf | 3 | 3 | 3 | ||||
| 37 | Rusty Johnson | 2 | 2 | 2 | ||||
| 38 | Alejandro Martinez | 2 | 2 | 2 | ||||
| 39 | Jason Norwood | 2 | 2 | 2 | ||||
| 40 | Blake Thompson | 1 | 1 | 1 | ||||
| 41 | Aidan Cunningham | 1 | 1 | 1 | ||||
| 42 | Barry Boes | 1 | 1 | 1 | ||||
| 43 | Cameron Thompson (PreSeason) | 0 | 0 | |||||
| Intermediate Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Final | |
| 1 | Jay Svoboda | 12 | 9 | 12 | 11 | 14 | 58 | 49 |
| 2 | Sam Wilkinson | 13 | 12 | 11 | 9 | 12 | 57 | 48 |
| 3 | Forrest Hess | 10 | 10 | 8 | 8 | 13 | 49 | 41 |
| 4 | Taylor Irby | 2 | 13 | 9 | 7 | 10 | 41 | 39 |
| 5 | Michael Simmons | 11 | 7 | 10 | 9 | 37 | 37 | |
| 6 | Hunter Spence | 8 | 8 | 6 | 2 | 8 | 32 | 30 |
| 7 | Courage Criddle | 9 | 1 | 5 | 6 | 7 | 28 | 27 |
| 8 | Tyler Somer | 6 | 6 | 4 | 4 | 4 | 24 | 20 |
| 9 | Jason Norwood | 7 | 5 | 3 | 15 | 15 | ||
| 10 | Jack Dorrestijn | 5 | 3 | 2 | 3 | 2 | 15 | 13 |
| 11 | Rob Muff | 11 | 11 | 11 | ||||
| 12 | Callie McCool | 5 | 6 | 11 | 11 | |||
| 13 | Seth Frase | 11 | 11 | 11 | ||||
| 14 | Scotty Visser | 10 | 10 | 10 | ||||
| 15 | Chris Wright | 7 | 7 | 7 | ||||
| 16 | Catie Bialick | 4 | 3 | 7 | 7 | |||
| 17 | Barry Bose | 4 | 1 | 1 | 6 | 6 | ||
| 18 | Justin Tullos | 3 | 2 | 5 | 5 | |||
| 19 | Pete M. | 5 | 5 | 5 | ||||
| 20 | Ryan Martin | 1 | 1 | 1 | ||||
| 21 | Kelbey Huebner | 1 | 1 | 1 | ||||
| 22 | Mark Wade Williamson (PreSeason) | 0 | 0 | |||||
| Advanced Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Final | |
| 1 | Drew Lehman | 8 | 7 | 9 | 11 | 8 | 43 | 36 |
| 2 | Colton Moran | 10 | 10 | 6 | 1 | 10 | 37 | 36 |
| 3 | Josh Thurman | 7 | 9 | 7 | 12 | 5 | 40 | 35 |
| 4 | Emmit Hall | 9 | 8 | 10 | 7 | 34 | 34 | |
| 5 | Ryan Jones | 6 | 2 | 8 | 9 | 1 | 26 | 25 |
| 6 | Mason Markwardt | 4 | 5 | 3 | 3 | 9 | 24 | 21 |
| 7 | Rusty Scott | 11 | 3 | 4 | 18 | 18 | ||
| 8 | Louise Sawyer | 5 | 7 | 6 | 18 | 18 | ||
| 9 | Blake Hess | 5 | 8 | 13 | 13 | |||
| 10 | Rob Muff | 10 | 2 | 12 | 12 | |||
| 11 | Evan Washington | 6 | 6 | 6 | ||||
| 12 | Kyle Buffler | 6 | 6 | 6 | ||||
| 13 | Aaron Snow | 5 | 5 | 5 | ||||
| 14 | Ethan Manley | 4 | 4 | 4 | ||||
| 15 | Ty Morlang | 4 | 4 | 4 | ||||
| 16 | Ryker Simmons | 3 | 3 | 3 | ||||
| 17 | Alex Brown | 3 | 3 | 3 | ||||
| 18 | Travis Putman | 2 | 2 | 2 | ||||
| 19 | CoCo Johnson | 2 | 2 | 2 | ||||
| 20 | Andy Baker | 1 | 1 | 1 | ||||
| Pro/Open Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Final | |
| 1 | Bret Little | 13 | 10 | 12 | 12 | 47 | 47 | |
| 2 | Matt Davidson | 9 | 9 | 9 | 10 | 11 | 48 | 39 |
| 3 | Collin Gee | 8 | 11 | 9 | 10 | 38 | 38 | |
| 4 | Ryker Simmons | 11 | 6 | 6 | 7 | 9 | 39 | 33 |
| 5 | John Phillips | 6 | 7 | 8 | 6 | 6 | 33 | 27 |
| 6 | David Roehm | 10 | 8 | 8 | 26 | 26 | ||
| 7 | Dylan Brown | 5 | 4 | 4 | 1 | 4 | 18 | 17 |
| 8 | Aaron Reed | 10 | 7 | 17 | 17 | |||
| 9 | Tyler Figol (Wk5 WN) | 4 | 7 | 5 | 16 | 16 | ||
| 10 | Andy Ross | 2 | 3 | 5 | 5 | 15 | 15 | |
| 11 | Jesse Landry | 12 | 3 | 15 | 15 | |||
| 12 | Zach Roehde (Wk5 WN) | 1 | 5 | 7 | 13 | 13 | ||
| 13 | Tom Fooshee | 7 | 5 | 12 | 12 | |||
| 14 | Wes Keller | 3 | 2 | 2 | 2 | 2 | 11 | 9 |
| 15 | Wes Gilmer | 8 | 8 | 8 | ||||
| 16 | Andrew Roehm | 4 | 4 | 4 | ||||
| 17 | Buster Woodham | 3 | 3 | 3 | ||||
| 18 | Ty Morlang | 3 | 3 | 3 | ||||
| 19 | Blair Aussie | 1 | 1 | 1 | ||||
| 20 | Will Bryan | 1 | 1 | 1 | ||||
| Pro Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Final | |
| 1 | Cody Johnson (Wk5 CowT) | 9 | 10 | 9 | 10 | 38 | 38 | |
| 2 | Kyle Cameron | 8 | 9 | 8 | 10 | 35 | 35 | |
| 3 | Hunter Hanson | 5 | 8 | 7 | 9 | 8 | 37 | 32.1 |
| 4 | Sam Scoggins | 4 | 7 | 6 | 10 | 9 | 36 | 32 |
| 5 | Tom Fooshee (Wk5 WN) | 10 | 10 | 10 | 30 | 30 | ||
| 6 | Brad Mason (Wk5 WN) | 7 | 4 | 4 | 8 | 7 | 30 | 26 |
| 7 | Dan Olson | 6 | 5 | 5 | 6 | 5 | 27 | 22 |
| 8 | Donald Konomos | 6 | 3 | 5 | 2 | 16 | 16 | |
| 9 | Josh Rice | 2 | 2 | 7 | 11 | 11 | ||
| 10 | Jade Whirley | 7 | 3 | 10 | 10 | |||
| 11 | Marshall Lewis | 4 | 4 | 8 | 8 | |||
| 12 | Chase Butler | 3 | 3 | 3 | ||||
| Wakeski | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Final | |
| 1 | Dan Olson | 9 | 10 | 10 | 10 | 10 | 49 | 40 |
| 2 | Bradley Satterlee | 8 | 8 | 8 | 7 | 31 | 31 | |
| 3 | Garrett Pruse | 9 | 9 | 9 | 27 | 27 | ||
| 4 | Andy Baker | 10 | 10 | 10 | ||||
| 5 | Jade Whirley | 9 | 9 | 9 | ||||
| 6 | Seth Frase | 8 | 8 | 8 | ||||
| 7 | Justin Pruse | 8 | 8 | 8 | ||||
| 8 | Taylor Irby | 6 | 6 | 6 | ||||
| 9 | Forrest Hess | 5 | 5 | 5 | ||||
| 10 | Michael Simmons | 4 | 4 | 4 | ||||
| 11 | Michelle Wilkins | 3 | 3 | 3 | ||||
| 12 | Rusty Johnson | 2 | 2 | 2 |

Share this Article/Link on Facebook










