2011 WAKEZONE RESULTS

2011 NATIONAL POINTS CHAMPIONSHIP
September 8-11, 2011
Across the country riders are training and competing at ten different parks in preparation for the National Points Championship held at McCormick's in Tampa, Florida September 8, 9, 10 & 11. Ten different parks will qualify riders in seven different divisions to compete both as individuals and for the team title. The top three overall riders in each division will compete for the team as well as individually. Riders who finished 4th & 5th will compete individually. Overall Scores are determined by the riders top 4 out of 5.
SCORES NOT FINAL UNTIL TRAVELING RIDERS SCORES ARE INCLUDED & VERIFIED
| Ameteur Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Stephen Waddle | 10 | 10 | 10 | 10 | 10 | 50 | 40 |
| 2 | Austin Shuford | 9 | 9 | 9 | 9 | 36 | 36 | |
| 3 | Ryan Reece | 8 | 8 | 8 | 7 | 31 | 31 | |
| 4 | Weston Cooper | 8 | 6 | 14 | 14 | |||
| 5 | Nick Wright | 9 | 9 | 9 | ||||
| 6 | Chris Hackler | 8 | 8 | 8 | ||||
| Beginner Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Devin Turner | 10 | 10 | 10 | 10 | 40 | 40 | |
| 2 | Brady Patry | 9 | 9 | 9 | 9 | 9 | 45 | 38 |
| 3 | Chris Hackler | 6 | 5 | 8 | 10 | 29 | 29 | |
| 4 | Jakob Smith | 7 | 7 | 8 | 6 | 28 | 28 | |
| 5 | Ryan Reece | 5 | 6 | 7 | 6 | 8 | 32 | 27 |
| 6 | Adam Holland | 8 | 8 | 5 | 21 | 21 | ||
| 7 | Ethan Bryan | 7 | 7 | 7 | ||||
| 8 | Zane Wade | 7 | 7 | 7 | ||||
| Intermediate Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Austin Shuford | 9 | 10 | 9 | 10 | 38 | 38 | |
| 2 | Greg Branch | 10 | 9 | 6 | 8 | 9 | 42 | 36 |
| 3 | Michael Long | 7 | 8 | 7 | 10 | 8 | 40 | 33 |
| 4 | Garrett Skeen | 5 | 9 | 7 | 21 | 21 | ||
| 5 | Nick Wright | 8 | 5 | 7 | 20 | 20 | ||
| 6 | Gunner Daft Adv/INT | 7 | 10 | 17 | 17 | |||
| Advanced Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Dylan Branch | 10 | 10 | 9 | 7 | 10 | 46 | 39 |
| 2 | Steven Waddle | 8 | 9 | 10 | 9 | 9 | 45 | 37 |
| 3 | Sam Morton | 9 | 8 | 10 | 8 | 35 | 35 | |
| 4 | Austin Zielinski | 6 | 8 | 7 | 8 | 6 | 35 | 29 |
| 5 | Gunner Daft ADV/Int | 7 | 7 | 7 | 21 | 21 | ||
| 6 | Trent Skeen | 7 | 7 | 7 | ||||
| Pro/Open Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Dylan Branch | 10 | 9 | 10 | 10 | 10 | 49 | 40 |
| 2 | Nate Champeau | 9 | 10 | 8 | 8 | 8 | 43 | 35 |
| 3 | Zach Sparks | 9 | 9 | 9 | 27 | 27 | ||
| 4 | Gunner Daft | 8 | 8 | 8 | ||||
| 5 | Sam Morton | 7 | 7 | 7 | ||||
| 6 | Nick Wright | 6 | 6 | 6 | ||||
| Pro Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | FINAL | |
| 1 | Taylor Kress | 10 | 10 | 10 | 10 | 10 | 50 | 40 |
| 2 | Ro Jones | 9 | 8 | 9 | 9 | 35 | 35 | |
| 3 | Colt Leonard | 8 | 9 | 17 | 17 | |||
| 4 | Matt McCaleb | 9 | 9 | 9 |










