2011 WN CINCY RESULTS

2011 NATIONAL POINTS CHAMPIONSHIP
September 8-11, 2011
Across the country riders are training and competing at ten different parks in preparation for the National Points Championship held at McCormick's in Tampa, Florida September 8, 9, 10 & 11. Ten different parks will qualify riders in seven different divisions to compete both as individuals and for the team title. The top three overall riders in each division will compete for the team as well as individually. Riders who finished 4th & 5th will compete individually. Overall Scores are determined by the riders top 4 out of 5.
BOLD QUALIFY FOR CHAMPIONSHIP IN TAMPA (Top 3 Count towards Team Scoring)
| Beginner Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | |
| 1 | christy blum | 10 | 10 | ||||
| 2 | delanie parker | 9 | 9 | ||||
| 3 | ben brown | 8 | 8 | ||||
| Intermediate Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | |
| 1 | guenther oka | 10 | 10 | ||||
| 2 | nick brown | 9 | 9 | ||||
| 3 | joseph delworth | 8 | 8 | ||||
| 4 | jonathan league | 7 | 7 | ||||
| Advanced Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | |
| 1 | zack novak | 10 | 10 | ||||
| 2 | pierce | 9 | 9 | ||||
| 3 | tom bergman | 8 | 8 | ||||
| 4 | alex ranz | 7 | 7 | ||||
| 5 | andrew wendling | 6 | 6 | ||||
| 6 | nate novak | 5 | 5 | ||||
| Pro/Open Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | |
| 1 | james lambert | 10 | 10 | ||||
| 2 | ames schneider | 9 | 9 | ||||
| Pro Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | |
| 1 | cole robinson | 10 | 10 | ||||
| 2 | mickey blum | 9 | 9 | ||||
| 3 | graeme burress | 8 | 8 | ||||

Share this Article/Link on Facebook









