2011 WN HOUSTON RESULTS

2011 NATIONAL POINTS CHAMPIONSHIP
September 8-11, 2011
Across the country riders are training and competing at ten different parks in preparation for the National Points Championship held at McCormick's in Tampa, Florida September 8, 9, 10 & 11. Ten different parks will qualify riders in seven different divisions to compete both as individuals and for the team title. The top three overall riders in each division will compete for the team as well as individually. Riders who finished 4th & 5th will compete individually. Overall Scores are determined by the riders top 4 out of 5.
| Beginner Wakeboard | Week5 | TOTAL | |
| 1 | Zach Pavlich | 10 | 10 |
| 2 | Tommy Hohl | 9 | 9 |
| 3 | Alex Travis | 8 | 8 |
| 4 | Buster Propes | 7 | 7 |
| Intermediate Wakeboard | Week5 | TOTAL | |
| 1 | Michael "gator" Boone | 10 | 10 |
| 2 | Cole Clements | 9 | 9 |
| 3 | Jason White | 8 | 8 |
| 4 | Aaron Snow | 7 | 7 |
| 5 | Eric Westergren | 6 | 6 |
| 6 | Jared Tomlinson | 5 | 5 |
| 7 | Orion Sandoval | 4 | 4 |
| 8 | Matt Broussard | 3 | 3 |
| 9 | Brandon Ussery | 2 | 2 |
| 10 | Chris Leger | 1 | 1 |
| Advanced Wakeboard | Week5 | TOTAL | |
| 1 | Cody Johnson | 10 | 10 |
| 2 | Kyle Deubner | 9 | 9 |
| 3 | Lance Stevens | 8 | 8 |
| 4 | Luke Becker | 7 | 7 |
| 5 | Zach Roede | 6 | 6 |
| Pro/Open Wakeskate | Week5 | TOTAL | |
| 1 | Bret Little | 10 | 10 |
| 2 | Sam Moser | 9 | 9 |
| 3 | Ty Morlang | 8 | 8 |
| 4 | Zach Roede | 7 | 7 |
| 5 | James Bertram | 6 | 6 |
| 6 | Tyler Figol | 5 | 5 |
| Pro Wakeboard | Week5 | TOTAL | |
| 1 | Tom Fooshee | 10 | 10 |
| 2 | Erik Nikstad | 9 | 9 |
| 3 | Eric Deegan | 8 | 8 |
| 4 | Brad Mason | 7 | 7 |
| 5 | Denver Jordan | 6 | 6 |
| 6 | Donald Konomos | 5 | 5 |
Share this Article/Link on Facebook









