2010 KCW RESULTS

Final Scores after 5 Weeks of Events. (All traveling riders have not been figured in yet.)
Final Places are figured on riders best score in 4 out of 5 weeks. Ties are decided by who won more contests head2head.
The top five riders from each division will receive invitations to compete at the National Points Championships held at
TSR October 8th-10th. The top three riders will count towards team scoring, while the other two will be invited to compete
on an individual basis. If any of the top three riders can not compete, the others will move up and represent the team.
KCW It's ON STATS OVER 5-WEEKS
72 Different Riders
133 Total Competitive Rides
1 Perfect Scores
25 Different Riders in Intermediate (Largest Division)
48 Rides in Intermediate (Most Total Rides In Any Division)
| Beginner Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Low Week Dropped | |
| 1 | Cara Olson | 9 | 10 | 8 | 9 | 7 | 43 | 36 |
| 2 | Carly Hoover | 10 | 10 | 20 | 20 | |||
| 3 | Carl Schultz | 9 | 7 | 16 | 16 | |||
| 4 | Karli Blackwood | 8 | 8 | 16 | 16 | |||
| 5 | Chris Harris | 10 | 10 | 10 | ||||
| 6 | Josh Anderson | 10 | 10 | 10 | ||||
| 7 | Chris Miller | 9 | 9 | 9 | ||||
| 8 | Scott Pearson | 7 | 2 | 9 | 9 | |||
| 9 | Jeff Caraway | 9 | 9 | 9 | ||||
| 10 | Chris Jones | 8 | 8 | 8 | ||||
| 11 | Austin Baier | 7 | 7 | 7 | ||||
| 12 | Tanner Kapp | 6 | 1 | 7 | 7 | |||
| 13 | Bud Sotherman | 6 | 6 | 6 | ||||
| 14 | Anna Bialcik | 6 | 6 | 6 | ||||
| 15 | Matt Booker | 6 | 6 | 6 | ||||
| 16 | Kenneth Powers | 5 | 5 | 5 | ||||
| 17 | Trevor Pearson | 5 | 5 | 5 | ||||
| 18 | Richard Bobby | 4 | 4 | 4 | ||||
| 19 | Ames | 4 | 4 | 4 | ||||
| 20 | Greg Focker | 3 | 3 | 3 | ||||
| 21 | CJ McGraw | 3 | 3 | 3 | ||||
| 22 | Saul Silver | 2 | 2 | 2 | ||||
| 24 | Dale Denton | 1 | 1 | 1 | ||||
| Int. Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Low Week Dropped | |
| 1 | Brad Arnold | 8 | 9 | 6 | 10 | 33 | 33 | |
| 2 | Colby Mnich | 10 | 6 | 10 | 6 | 32 | 32 | |
| 3 | Ian Oldenburger | 6 | 8 | 7 | 8 | 7 | 36 | 29 |
| 4 | Richard Bailey | 5 | 10 | 5 | 8 | 28 | 28 | |
| 5 | Zach Hydeman | 9 | 7 | 4 | 4 | 1 | 25 | 24 |
| 6 | Juan Navarez | 10 | 10 | 24 | ||||
| 7 | Ty Morlang | 6 | 6 | 24 | ||||
| 8 | Brett Wahlgren | 3 | 3 | 24 | ||||
| 9 | Mitch Burnett | 2 | 2 | 24 | ||||
| 10 | Cooper Stephan | 9 | 9 | 18 | 18 | |||
| 11 | Kainen Krister | 7 | 8 | 15 | 15 | |||
| 12 | Zach Zook | 5 | 3 | 4 | 12 | 12 | ||
| 13 | Bobby Makum | 11 | 11 | 11 | ||||
| 14 | Chris Harris | 9 | 9 | 9 | ||||
| 15 | Patrick Gallagher | 3 | 5 | 8 | 8 | |||
| 16 | Joeseph Smith | 7 | 7 | 7 | ||||
| 17 | Max Pierson | 2 | 4 | 6 | 6 | |||
| 18 | Catie Bialick | 5 | 5 | 5 | ||||
| 19 | Austin Cira | 4 | 4 | 4 | ||||
| 20 | Brian Copeland | 3 | 3 | 3 | ||||
| 21 | Cameron | 3 | 3 | 3 | ||||
| 22 | Mark Sampsonite | 2 | 2 | 2 | ||||
| 23 | Mark Wilson | 2 | 2 | 2 | ||||
| 24 | Nick Hammons | 1 | 1 | 1 | ||||
| 25 | Max Bialick | 1 | 1 | 1 | ||||
| Advanced Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Low Week Dropped | |
| 1 | Ryan Sanders | 10 | 10 | 10 | 10 | 10 | 50 | 40 |
| 2 | Bryan Perez | 9 | 7 | 9 | 8 | 9 | 42 | 35 |
| 3 | Collin Haas | 6 | 8 | 9 | 8 | 31 | 31 | |
| 4 | Jason Bleich | 8 | 8 | 16 | 16 | |||
| 5 | Reed Leible | 7 | 9 | 16 | 16 | |||
| 6 | Mike Hunt | 6 | 6 | 6 | ||||
| 7 | Scott Neosho | 5 | 5 | 5 | ||||
| 8 | Wayne Pflumm | 4 | 4 | 4 | ||||
| 9 | Chazz Reinhold | 3 | 3 | 3 | ||||
| 10 | Brick Tamland | 2 | 2 | 2 | ||||
| 11 | Thomas Terrace | 1 | 1 | 1 | ||||
| Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Low Week Dropped | |
| 1 | Collin Haas | 10 | 10 | 9 | 10 | 39 | 39 | |
| 2 | Kainen Krister | 9 | 9 | 10 | 9 | 37 | 37 | |
| 3 | Brad Arnold | 8 | 8 | 7 | 8 | 31 | 31 | |
| 4 | Richard Bailey | 5 | 7 | 8 | 7 | 27 | 27 | |
| 5 | Colby Mnich | 6 | 5 | 6 | 6 | 23 | 23 | |
| 6 | Reed Lieble | 10 | 9 | 19 | 19 | |||
| 7 | Max Pierson | 7 | 6 | 13 | 13 | |||
| 8 | Ty Morlang | 8 | 8 | 8 | ||||
| 9 | Austin Cira | 4 | 4 | 4 | ||||
| 10 | Marshall Terrace | 3 | 3 | 3 | ||||
| 11 | Jackie Moon | 2 | 2 | 2 | ||||
| 12 | Brian Fantana | 1 | 1 | 1 |
Week 1 Recap:
Beginner: Chris Harris has great runs boardsliding practically every structure on the lake. Having both solid runs to follow, Chris's biggest trick of the night was a clean, poked out 180 stalefish off the transitional kicker. Coming in a close second was Cara Olson who's first run was a trophy winner with clean switch 180's on everything from the scion box to the transitional kicker. However in her second pass, she couldn't hold on take the lead. In solid third place was Karli Blackwood. She had great runs with both boardsliding and "50/50"ing a ton of structures.
Intermediate: Intermediate is always a huge division here at KCW with 2 heats of riders. Colby Mnich had 2 great runs with a great combination of his newly acquired air tricks as well as solid on structures. His most notable air trick came with a krypt near the motor tower. Coming in second was Zach Hydeman. With his signature OHH off the grimace, along with landing his wildcard backroll off the water, Zach put the pressure on. In third place was Brad Arnold. Brad put together quite the runs with a stylish toeside backside 180 indy off the transitional kicker to polish it off.
Advanced: Our advanced division has continued to step it up creating a great atmosphere of competition on the dock. Ryan Sanders, fresh off the Monster Triple Crown stop in Texas, took a solid first. From his clean ollie on 270 out on the Alliance flat bar, to both his switch blind judge and roll to revert, Sanders set the bar high. Bryan Perez put together a very stylish and technical run to shoot him into second. With a newly added inside raely off the water, Perez had a great night on the water. In third was Jason Bleich. Having an amazing first run tricks from an switch ollie 270 on the Alliance to a huge blind judge off the water in front of the dock, Jason will definitely be putting pressure on the rest of the division in the weeks to come.
Wakeskate: Wakeskate division here at KCW never ceases to amaze as the riders continue to go bigger and better than before. Reed Lieble came in first after having not ridden practically all summer. Showing massive style on all the structures and having clean surface tricks, Reed will only continue to advance in the future. Coming in a close second with an amazing wildcard kickflip was Kainen Krister. He has continued to show great skill on the water every time he rides. In third was Brad Arnold with 2 solid runs. Front boarding practically every structure on the water, Brad will be coming up the in the next few weeks.








