2010 SKI RIXEN RESULTS

Final Scores after 5 Weeks of Events. (All traveling riders have not been figured in yet.)
Final Places are figured on riders best score in 4 out of 5 weeks. Ties are decided by who won more contests head2head.
The top five riders from each division will receive invitations to compete at the National Points Championships held at
TSR October 8th-10th. The top three riders will count towards team scoring, while the other two will be invited to compete
on an individual basis. If any of the top three riders can not compete, the others will move up and represent the team.
SHRED-A_THON STATS OVER 5-WEEKS
62 Different Riders
148 Total Competitive Rides
0 Perfect Scores
17 Different Riders in Intermediate (Largest Division)
42 Rides in Advanced (Most Total Rides In Any Division)
| Beginner Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Low Week Dropped | |
| 1 | Chelsea Foy | 10 | 9 | 10 | 9 | 9 | 47 | 38 |
| 2 | Ricky Ross Zager | 7 | 8 | 8 | 6 | 29 | 29 | |
| 3 | Thomas Orr | 8 | 10 | 8 | 26 | 26 | ||
| 4 | Matt Bourie | 10 | 10 | 20 | 20 | |||
| 5 | Lola Riveria | 8 | 9 | 17 | 17 | |||
| 6 | Dakota Baynham | 9 | 6 | 15 | 15 | |||
| 7 | Melanie Chojnacki | 7 | 7 | 7 | ||||
| Int. Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Low Week Dropped | |
| 1 | Tracy Baynham | 10 | 9 | 10 | 5 | 34 | 34 | |
| 2 | Brock Zager | 7 | 8 | 10 | 8 | 33 | 33 | |
| 3 | Blaine Buchanan | 8 | 6 | 9 | 9 | 32 | 32 | |
| 4 | Blake Rosse | 5 | 8 | 8 | 10 | 31 | 31 | |
| 5 | Kamden Benedict | 4 | 7 | 6 | 17 | 17 | ||
| 6 | Barron Donovan | 3 | 7 | 7 | 17 | 17 | ||
| 7 | Andrew Mulkern | 10 | 6 | 16 | 16 | |||
| 8 | Dougal MacDonell | 9 | 9 | 9 | ||||
| 9 | Kayla Chojnacki | 9 | 9 | 9 | ||||
| 10 | Robert Orr | 4 | 4 | 8 | 8 | |||
| 11 | Alizee | 7 | 7 | 7 | ||||
| 12 | James Giosmas | 6 | 6 | 6 | ||||
| 13 | Kory Zaretsky | 6 | 6 | 6 | ||||
| 14 | Hunter Hink | 5 | 5 | 5 | ||||
| 15 | Jacob Krigbaum | 5 | 5 | 5 | ||||
| 16 | Christian Almeciga | 5 | 5 | 5 | ||||
| 17 | Jimmy Verrillo | 3 | 3 | 3 | ||||
| Advanced Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Low Week Dropped | |
| 1 | Doug Schumacher | 10 | 10 | 10 | 8 | 38 | 38 | |
| 2 | Danny Geaney | 9 | 8 | 6 | 7 | 10 | 40 | 34 |
| 3 | Chris Tosi | 4 | 7 | 9 | 7 | 27 | 27 | |
| 4 | Casey Haughley | 7 | 8 | 10 | 25 | 25 | ||
| 5 | Phillip Gantz | 9 | 3 | 8 | 20 | 20 | ||
| 6 | Stephen Poole | 7 | 6 | 6 | 19 | 19 | ||
| 7 | Joel Palau | 2 | 5 | 4 | 6 | 17 | 17 | |
| 8 | Blake Carmichael | 3 | 4 | 9 | 16 | 16 | ||
| 9 | Noah Flegel | 8 | 5 | 13 | 13 | |||
| 10 | Jordan Borgese | 5 | 4 | 2 | 11 | 11 | ||
| 11 | Greg Norman Jr. | 9 | 9 | 9 | ||||
| 12 | Will Caldwell | 6 | 6 | 6 | ||||
| 13 | Jack Pullo | 5 | 5 | 5 | ||||
| 14 | Trent Johnson | 3 | 1 | 4 | 4 | |||
| 15 | Alec Rex | 1 | 1 | 2 | 2 | |||
| 16 | Nick DaLaurie | 2 | 2 | 2 | ||||
| Wakeskate | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Low Week Dropped | |
| 1 | Mike Garbario | 8 | 9 | 8 | 10 | 35 | 35 | |
| 2 | Nathan Schneider | 9 | 8 | 7 | 8 | 32 | 32 | |
| 3 | Nick Robinson | 10 | 10 | 10 | 30 | 30 | ||
| 4 | Joe Phillips | 9 | 10 | 9 | 28 | 28 | ||
| 5 | Danny Robins | 6 | 8 | 7 | 21 | 21 | ||
| 6 | Austin Buchanan | 7 | 7 | 6 | 20 | 20 | ||
| 7 | Nico Silva | 6 | 5 | 6 | 17 | 17 | ||
| 8 | Nicolas Rebaza | 9 | 9 | 9 | ||||
| 9 | Andre Bruni | 5 | 5 | 5 | ||||
| 10 | Keenan Flegel | 4 | 4 | 4 | ||||
| 11 | Clint Kainec | 4 | 4 | 4 | ||||
| 12 | Gordy Cortell | 3 | 3 | 3 | ||||
| Pro Wakeboard | Week1 | Week2 | Week3 | Week4 | Week5 | TOTAL | Low Week Dropped | |
| 1 | Campbell Smith | 9 | 9 | 10 | 10 | 38 | 38 | |
| 2 | Troy Wynne | 6 | 8 | 9 | 7 | 30 | 30 | |
| 3 | Marc Shuster | 9 | 10 | 10 | 29 | 29 | ||
| 4 | Gordy Cortell | 5 | 8 | 7 | 7 | 5 | 32 | 27 |
| 5 | Rob Mapp | 7 | 8 | 6 | 21 | 21 | ||
| 6 | Diego Shaw | 10 | 10 | 10 | ||||
| 7 | Nick Kamper | 9 | 9 | 9 | ||||
| 8 | Lior Sofer | 8 | 8 | 8 | ||||
| 9 | Noah Flegel | 8 | 8 | 8 | ||||
| 10 | Greg Norman Jr. | 8 | 8 | 8 |
Share this Article/Link on Facebook










