By Cablewakeboard Staff
July 8th, 2011
Rixen 50th Anniversary Results

Results from the Rixen Cableways International Championships.
| Place | Name | Nationality | born | World Ranking | |
| Open Men (24 places) | |||||
| 1 | Rene Konrad | Germany | 1990 | 4th | |
| 2 | Wolfram Wagner | Germany | 1969 | - | |
| 3 | Frederic von Osten | Germany | 1993 | 87th | |
| 4 | Dominik Gührs | Germany | 1990 | 3th | |
| 5 | Rocco van Straten | Netherlands | 1991 | 245th | |
| 6 | Daniel Fetz | Austria | 1984 | 8th | |
| 7 | Daniel Wehmann | Germany | 1985 | 16th | |
| 8 | Mike Ruttkowski | Germany | 1990 | 100th | |
| 9 | Robert Pokovec | Slovenia | 1986 | 12th | |
| 10 | | ||||
| 11 | Stefan Lebwohl | Austria | 1986 | 6th | |
| 12 | Emilio Epstein | Austria | 1991 | 75th | |
| 13 | Fabian Ortler | Austria | 1989 | 30th | |
| 14 | Hermann Emmer | Austria | 1976 | 185th | |
| 15 | Steffen Vollert | Germany | 1987 | 1st | |
| 16 | Nick Hunting | Netherlands | 1991 | 245th | |
| 17 | |||||
| 18 | Mike Ketellapper | Netherlands | 1988 | 5th | |
| 19 | Laszlo Papp | Hungary | 1984 | 64th | |
| 20 | Bence Bodnar | Hungary | 1993 | 52th | |
| 21 | Milan Csontos | Hungary | 1990 | 107th | |
| 22 | Matty Hasler | Australia | 1993 | 13th | |
| 23 | Alon Ferber | Israel | 1991 | 245th | |
| 24 | Yury Pashinin | Russia | 1975 | - | |
| Open Ladies (10 places) | |||||
| 1 | Pauline Dyrschka | Germany | 1986 | 9th | |
| 2 | Ginger Pfennings | Germany | 1990 | 7th | |
| 3 | Kathrin Ögretici | Germany | 1982 | 29th | |
| 4 | Cosima Giemza | Germany | 1991 | 20th | |
| 5 | Astrid Schabransky | Austria | 1983 | - | |
| 6 | Sophia Marie Reimers | Germany | 1992 | 2nd | |
| 7 | Maxine Sapulette | Netherland | 1991 | 3rd | |
| 8 | Denise de Haan | Netherland | 1986 | 5th | |
| 9 | Beatrice Macek | Germany | 1988 | 17th | |
| 10 | Angelika Schriber | Australia | 1986 | 6th | |
| Junior Men (24 places) | |||||
| 1 | Niko Kasper | Germany | 1995 | 30th | |
| 2 | Felix Schneider | Germany | 1993 | 14th | |
| 3 | James Windsor | Australia | 1995 | 7th | |
| 4 | Miles Töller | Germany | 1994 | 1st | |
| 5 | Michael Nieuwerf | Netherlands | 1992 | 29th | |
| 6 | Yves van der Hoff | Netherlands | 1994 | 16th | |
| 7 | Kis Benedek | Hungary | 1992 | 32th | |
| 8 | Guy Firrer | Israel | 1997 | - | |
| 9 | Igor Kobtzev | Israel | 1996 | 43th | |
| 10 | Dan Perets | Israel | 1997 | - | |
| 11 | Tom Schneorson | Israel | 1992 | 54th | |
| 12 | Lior Sendik | Israel | 1995 | 140th | |
| 13 | Adrian Abeck | Germany | 1993 | 23th | |
| 14 | Ethan Agius | Australia | 1993 | 11th | |
| 15 | Nick Lutkat | Germany | 1992 | 17th | |
| 16 | Philipp Turba | Austria | 1993 | 13th | |
| 17 | Christopher Klein | Germany | 1996 | 82th | |
| 18 | Declan Clifford | Great Brit. | 1992 | 3th | |
| 19 | Philipp Kunte | Germany | 1993 | 8th | |
| 20 | Devi Sentrop | Netherland | 1995 | 134th | |
| 21 | Antoni van der Wekken | Netherland | 1992 | 53th | |
| 22 | Germany | 1997 | - | ||
| 23 | Ariano Blanik | Germany | 1996 | - | |
| 24 | |||||
| Junior Ladies (10 places) | |||||
| 1 | Vanessa Weinhauer | Germany | 1998 | 7th | |
| 2 | Petra Körmendi | Hungary | 1994 | 5th | |
| 3 | Chantal Noack | Germany | 1995 | 39th | |
| 4 | Sophia Wassenegger | Germany | 1999 | - | |
| 5 | Agnes Erzse | Hungary | 1993 | 7th | |
| 6 | Anne Freyer | Germany | - | ||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||









Post A Comment Be the first